|
Trader Buds Chrysler Jeep 3700 West Broad Street Columbus, Ohio 43228 (614) 272-8100 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Buick | Lesabre Custom | Black | 38316 Miles | $13495 | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | Shale/brown | 70306 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Chevrolet | 1500 Silverado | Black | 66480 Miles | $11395 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Pewter | 35666 Miles | $11495 | More Info | Contact Seller | |
| 2001 | Chevrolet | Tracker | Black/silver | 53336 Miles | $11995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Venture | Silver | 81055 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 11911 Miles | $13795 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 2383 Miles | $20995 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Silver | 217 Miles | $21395 | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | White | 27500 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | Sterling Blue | 65249 Miles | $12695 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | White | 55811 Miles | $14795 | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | Green | 84040 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | White | 37745 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Garnet | 43018 Miles | $12995 | More Info | Contact Seller | |
| 1998 | Dodge | Intrepid | Platinum | 87227 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Red | 29290 Miles | $10695 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Silver | 28330 Miles | $11495 | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Silver | 29499 Miles | $11795 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Dk-blue | 33352 Miles | $12495 | More Info | Contact Seller | |
| 1993 | Ford | F150 | Red | 155000 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Burgundy | 23757 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Black | 78809 Miles | $7995 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Silver | 20450 Miles | $14495 | More Info | Contact Seller | |
| 1999 | Gmc | Jimmy | Red | 70660 Miles | $6595 | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Black | 69613 Miles | $11895 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Maroon | 69088 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Garnet | 48277 Miles | $17995 | More Info | Contact Seller | |
| 1997 | Jeep | Grand Cherokee | Black | 89766 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Red | 4222 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Red | 11175 Miles | $20495 | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | White | 20477 Miles | $16495 | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Ivory | 60072 Miles | $18495 | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Green | 37324 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Mercury | Sable Gs | Bronze | 43759 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Mercury | Sable Gs | Beige | 89044 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Black | 72382 Miles | $16395 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Black | 27117 Miles | $15495 | More Info | Contact Seller | |
| 2003 | Toyota | Celica | Black | 42595 Miles | $15495 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Dk-blue | 46130 Miles | $14995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |