|
Superior Hyundai North 5665 Dixie Highway-Rt. Fairfield, Ohio 45014 513-354-3092 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Acura | 3.2tl | Gold | 57961 Miles | $15209 | More Info | Contact Seller | |
| 1999 | Buick | Regal | Green | 68287 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Dk-blue | 42997 Miles | $15999 | More Info | Contact Seller | |
| 2003 | Chevrolet | Blazer | Gold | 34832 Miles | $14644 | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Dk-blue | 28457 Miles | $13999 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 28884 Miles | $9999 | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Blue | 51971 Miles | $5495 | More Info | Contact Seller | |
| 2004 | Chevrolet | Classic | Silver | 14908 Miles | $10999 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 27950 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Burgundy | 16655 Miles | $17887 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 30029 Miles | $10995 | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | Gold | 68875 Miles | $9898 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Dk-blue | 46891 Miles | $10500 | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Silver | 18126 Miles | $13500 | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Red | 23245 Miles | $10500 | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Black | 30159 Miles | $10795 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Beige | 26256 Miles | $9950 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 29308 Miles | $9634 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Beige | 55485 Miles | $7999 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Black | 40005 Miles | $13997 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Blue | 64212 Miles | $11950 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Black | 12506 Miles | $13500 | More Info | Contact Seller | |
| 2000 | Honda | Cr-v | Silver | 57867 Miles | $13999 | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Blue | 14441 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Red | 17927 Miles | $9999 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Blue | 4249 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Sy | 3177 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Blue | 3718 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | White | 6133 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | White | 22433 Miles | $9999 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Red | 21638 Miles | $9999 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | White | 23361 Miles | $9999 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Silver | 26416 Miles | $10400 | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | White | 20333 Miles | $10500 | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Black | 29263 Miles | $8950 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Black | 83778 Miles | $11795 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Silver | 3021 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | White | 3866 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Silver | 5001 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | White | 3898 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Gray | 27101 Miles | $11850 | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Blue | 25267 Miles | $11900 | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Blue | 25003 Miles | $11900 | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | White | 19786 Miles | $14999 | More Info | Contact Seller | |
| 2003 | Hyundai | Sonata | White | 36314 Miles | $13999 | More Info | Contact Seller | |
| 2003 | Hyundai | Sonata | Silver | 45230 Miles | $9782 | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | Maroon | 34799 Miles | $14328 | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | Green | 29277 Miles | $16475 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Gray | 47452 Miles | $13800 | More Info | Contact Seller | |
| 2004 | Mazda | 6 | Gray | 25997 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Mercury | Mountaineer | Green | 90750 Miles | $6995 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Galant | Green | 18937 Miles | $13999 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | Green | 20145 Miles | $11198 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Lancer | White | 22728 Miles | $12500 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 31245 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Silver | 32516 Miles | $10250 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | White | 25598 Miles | $13999 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Silver | 34780 Miles | $13492 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Blue | 35725 Miles | $9500 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Silver | 38770 Miles | $12775 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Gray | 29143 Miles | $12450 | More Info | Contact Seller | |
| 2004 | Pontiac | Vibe | Gray | 17872 Miles | $14445 | More Info | Contact Seller | |
| 2001 | Saab | 9-3 | Gray | 49056 Miles | $18999 | More Info | Contact Seller | |
| 1999 | Volkswagen | Beetle | Silver | 68620 Miles | $6895 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Black | 45640 Miles | $12999 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |