|
Hugh White Honda 1360 Auto Mall Drive Columbus, Ohio 43228 (614) 870-4535 Used (614) 870-4525 New |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Acura | Rsx | Red | 44033 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Acura | Tsx | Gray | 66927 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Gray | 78177 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Chrysler | Lhs | Black | 46113 Miles | $11995 | More Info | Contact Seller | |
| 1997 | Chrysler | Sebring | Green | 91066 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Chrysler | Voyager | Green | 49483 Miles | $10995 | More Info | Contact Seller | |
| 1996 | Ford | F150 | Geen/beige | 140755 Miles | $5995 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Silver | 48989 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Ford | Mustang Gt | Black (top) | 48262 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Non-color | 27422 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Blue | 84242 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Honda | Accord | Blue | 13521 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gold | 92011 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gold | 45115 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Green | 37288 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Honda | Accord | White | 43199 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gray | 46256 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Black | 37942 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 83872 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Honda | Accord | White | 117798 Miles | $9995 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Silver | 125171 Miles | $10995 | More Info | Contact Seller | |
| 1999 | Honda | Accord | Silver | 97012 Miles | $9995 | More Info | Contact Seller | |
| 1999 | Honda | Accord | San Marino Red | 93966 Miles | $10995 | More Info | Contact Seller | |
| 1996 | Honda | Accord | Black | 127405 Miles | $7995 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Gray | 19734 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Tan | 25200 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Maroon | 31449 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Silver | 18395 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Blue | 38132 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Honda | Civic | Black | 40233 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Gold | 59847 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Gold | 61396 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Green | 74454 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Blue | 36959 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Gold | 24244 Miles | $20995 | More Info | Contact Seller | |
| 1999 | Honda | Cr-v | Clover Green Pe | 102377 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Honda | Element | Silver | 10716 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Silver | 77799 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | Green | 85000 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | Granite Green | 53625 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Honda | Odyssey | Green | 92677 Miles | $10995 | More Info | Contact Seller | |
| 2000 | Honda | Odyssey | Gray | 86680 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Honda | Pilot | Silver | 88847 Miles | $18995 | More Info | Contact Seller | |
| 1997 | Hyundai | Tiburon | Green | 116644 Miles | $4995 | More Info | Contact Seller | |
| 1999 | Isuzu | Trooper | Beige | 67898 Miles | $8995 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee Laredo | Brown | 93444 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Jeep | Liberty Renegade | Silver | 21816 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Galant | Tan | 78812 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | Silver | 75404 Miles | $8995 | More Info | Contact Seller | |
| 2001 | Toyota | Corolla | Green | 72833 Miles | $10995 | More Info | Contact Seller | |
| 1999 | Toyota | Corolla | Gold | 111903 Miles | $6995 | More Info | Contact Seller | |
| 2004 | Toyota | Solara | Black | 32424 Miles | $17995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Beetle | Silver | 49190 Miles | $7995 | More Info | Contact Seller | |
| 1999 | Volkswagen | Beetle | Red | 102358 Miles | $6995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Black | 92138 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | White | 56142 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Volkswagen | Passat | Silver | 45266 Miles | $16995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |