| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Kia | Sedona | Silver | 22268 Miles | $18995 | More info from Kings Dodge | Get Pre-qualified | |
| 2009 | Kia | Sedona | Velvet Blue | 19675 Miles | $16995 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2009 | Kia | Sedona | Claret Red | 20620 Miles | $16995 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Kia | Sedona | Red | 38888 Miles | $16195 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Kia | Sedona | Silver | 20506 Miles | $17995 | More info from Kings Kia and Used Car Center | Get Pre-qualified | |
| 2007 | Kia | Sedona | Gold | 22229 Miles | $13995 | More info from Kings Kia and Used Car Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |