| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | Black | 22753 Miles | $19995 | More info from Kings Kia and Used Car Center | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Solar Yellow | 11619 Miles | $15789 | More info from Joseph Toyota of Cincinnati | Get Pre-qualified | |
| 2005 | Jeep | Wrangler Unlimited | Silver | 46373 Miles | $16990 | More info from Buckeye Nissan | Get Pre-qualified | |
| 2005 | Jeep | Wrangler Unlimited | Black | 31736 Miles | $15995 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Yellow | 45349 Miles | $15950 | More info from College Hills Honda | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Bright Silver | 53472 Miles | $15995 | More info from Joseph Toyota of Cincinnati | Get Pre-qualified | |
| 2004 | Jeep | Wrangler Unlimited | Blue | 66044 Miles | $15495 | More info from Kings Dodge | Get Pre-qualified | |
| 2002 | Jeep | Wrangler | Green | 67855 Miles | $13900 | More info from Bobb Chevrolet Company | Get Pre-qualified | |
| 2001 | Jeep | Wrangler | Black | 55355 Miles | $13400 | More info from Bobb Chevrolet Company | Get Pre-qualified | |
| 2001 | Jeep | Wrangler | Dk.green | 75974 Miles | $11995 | More info from Kings Kia and Used Car Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |