| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Chevrolet | Malibu | Silver | N/A | $21625 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Blue | N/A | $21625 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Gold | N/A | $21650 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Blue | N/A | $23075 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Lt.green | N/A | $23585 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Black | N/A | $23645 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Gold | N/A | $23770 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Blue | N/A | $23875 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | White | N/A | $24025 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Black | N/A | $24665 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Red | N/A | $25925 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Black | N/A | $26420 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Silver Moss | N/A | $27790 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Black | N/A | $27815 | More info from Glenway Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu Lt | Gold | N/A | $29315 | More info from Glenway Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Malibu | Silver | 22000 Miles | $13999 | More info from Enterprise Car Sales Canton | ||
| 2008 | Chevrolet | Malibu | Silver | 27000 Miles | $14499 | More info from Enterprise Car Sales Brookpark | ||
| 2008 | Chevrolet | Malibu Lt | Silver | 25069 Miles | $14995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Red | N/A | $27290 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Black | 40000 Miles | $11999 | More info from Enterprise Car Sales Bedford | ||
| 2007 | Chevrolet | Malibu | Dark Gray | 33000 Miles | $11999 | More info from Enterprise Car Sales Canton | ||
| 2007 | Chevrolet | Malibu | Gray | 32072 Miles | $12900 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Dark Gray Metal | 31104 Miles | $13995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Dk. Red | 32400 Miles | $11495 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 26416 Miles | $11995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Silver | 35419 Miles | $13995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Gray | 20072 Miles | $12995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 29742 Miles | $11995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Blue | 38143 Miles | $14295 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Gray | 6460 Miles | $13995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Blue | 34263 Miles | $13995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Green | 45137 Miles | $10800 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Dk.blue | 57648 Miles | $12495 | More info from Kerry Ford | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Black | 60265 Miles | $9995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Medium Gray Met | 31386 Miles | $11995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Silver Green Me | 45963 Miles | $12995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Light Driftwood | 48373 Miles | $13495 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Lt.brown | 56781 Miles | $8885 | More info from Mark Sweeney Buick Pontiac GMC | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Classic | Red | 80310 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | White | 36265 Miles | $10995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Dk.blue | 26366 Miles | $11995 | More info from Glenway Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Red | 109414 Miles | $4895 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | White | 41879 Miles | $10995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Classic | Gray | 82897 Miles | $7915 | More info from Buckeye Nissan | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Classic | White | 71734 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Lt | Lt.brown | 95644 Miles | $6395 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | White | 108537 Miles | $4695 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Dark Green Meta | 111122 Miles | $5995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Black | 69085 Miles | $8995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Red | 89211 Miles | $6993 | More info from Hatfield Toyota West | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Silver | 140359 Miles | $4995 | More info from Kerry Ford | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | White | 57819 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 1999 | Chevrolet | Malibu | Silvermist | 151584 Miles | $3495 | More info from Joseph Toyota of Cincinnati | Get Pre-qualified | |
| 1998 | Chevrolet | Malibu | White | 133803 Miles | $3295 | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |